| Average Listing Price | $3,414,384 |
| Average Price Per Sqft. | $1,063 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90265 | $3,119,653 | $1,353 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,680,444 | $0 |
| Mountain View | $3,053,865 | $0 |
| Pool | $4,359,972 | $0 |
| Gated | $5,122,850 | $0 |
| City View | $4,589,600 | $0 |
| Horse | $2,507,213 | $0 |
| Guest House | $5,438,512 | $0 |
| Tennis Court | $2,900,288 | $0 |
| Custom Built | $3,511,608 | $0 |
| Ranch | $2,248,208 | $0 |
| Loft | $2,454,833 | $0 |
| Single Story | $2,010,786 | $0 |
| Cul De Sac | $2,622,250 | $0 |
| Two Story | $3,148,247 | $0 |
| Ocean Front | $5,167,761 | $0 |
![]() |
Larry Krogh and Gwen Mulligan |
![]() General Pacific Properties |
| 880 Hampshire Road - Suite E Westlake Village, California 91361 |
||
|
email: larry@generalpacific.net Direct: Larry @310-330-6981 or Gwen @805-320-7691 Toll Free: 800-995-5969 Office : 800-995-5969 |
Loading Data. Please wait.