| Average Listing Price | $3,638,284 |
| Average Price Per Sqft. | $1,309 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90265 | $3,089,519 | $1,429 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,953,339 | $1,394 |
| Mountain View | $2,912,705 | $943 |
| Pool | $5,126,396 | $1,136 |
| Gated | $5,708,361 | $1,545 |
| City View | $5,144,064 | $1,743 |
| Horse | $2,063,779 | $978 |
| Tennis Court | $3,790,416 | $923 |
| Guest House | $7,090,561 | $1,960 |
| Custom Built | $3,584,109 | $1,045 |
| Ranch | $2,439,333 | $1,409 |
| Cul De Sac | $3,142,187 | $944 |
| Ocean Front | $6,463,536 | $2,178 |
| Two Story | $2,296,079 | $667 |
| Loft | $2,506,857 | $713 |
| Foreclosure | $1,576,652 | $749 |
![]() |
Larry Krogh and Gwen Mulligan |
![]() General Pacific Properties |
| 880 Hampshire Road - Suite E Westlake Village, California 91361 |
||
|
email: larry@generalpacific.net Direct: Larry @310-330-6981 or Gwen @805-320-7691 Toll Free: 800-995-5969 Office : 800-995-5969 |
Loading Data. Please wait.